<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelmilk</title>
	<atom:link href="http://www.pixelmilk.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pixelmilk.com/blog</link>
	<description>Stay hungry. Stay foolish.</description>
	<lastBuildDate>Sun, 20 Jun 2010 17:53:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some things that are missing on the iPad</title>
		<link>http://www.pixelmilk.com/blog/?p=63</link>
		<comments>http://www.pixelmilk.com/blog/?p=63#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:51:16 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad personal]]></category>

		<guid isPermaLink="false">http://www.pixelmilk.com/blog/?p=63</guid>
		<description><![CDATA[After using my iPad for 5 days, it is time to write a short review about the device. First, it is a brilliant piece of hard- and software. The applications are very sophisticated and I can do most of my work on the iPad, using Pages, Keyenote, iSSH, Desktop, Omnigraffle etc.. But there are also [...]]]></description>
			<content:encoded><![CDATA[<p>After using my iPad for 5 days, it is time to write a short review about the device. First, it is a brilliant piece of hard- and software. The applications are very sophisticated and I can do most of my work on the iPad, using Pages, Keyenote, iSSH, Desktop, Omnigraffle etc.. But there are also some things missing. For example an mute-button like on the iPhone, the clock app and especially the calculator are missing. I hope Apple will fix this in the next couple of months. But in my opinion, it is the next big thing.</p>
<p><a href="http://www.pixelmilk.com/blog/wp-content/uploads/2010/06/p_1024_768_BA3344C4-EC49-44BE-A615-FAB5198F2ED8.jpeg"><img src="http://www.pixelmilk.com/blog/wp-content/uploads/2010/06/p_1024_768_BA3344C4-EC49-44BE-A615-FAB5198F2ED8.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelmilk.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Apps that are missing on the iPhone</title>
		<link>http://www.pixelmilk.com/blog/?p=46</link>
		<comments>http://www.pixelmilk.com/blog/?p=46#comments</comments>
		<pubDate>Fri, 27 Nov 2009 01:23:02 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelmilk.com/blog/?p=46</guid>
		<description><![CDATA[I wrote about the jailbreak of my iPhone two days ago and after a trial an error process I discovered the top 5 applications I was really missing on the iPhone.
1.  SBSettings

2. Stacks

3. GriP

4. Multifl0w

5. Orbit

These are all brilliant apps and I would recommend to test them. One app that is not available is [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote about the jailbreak of my iPhone two days ago and after a trial an error process I discovered the top 5 applications I was really missing on the iPhone.</p>
<p><strong>1.  SBSettings</strong></p>
<p><a href="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0029.PNG"><img title="IMG_0029" src="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0029-200x300.PNG" alt="IMG_0029" width="200" height="300" /></a></p>
<p><strong>2. Stacks</strong></p>
<p><a href="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0030.PNG"><img class="size-medium wp-image-51 alignnone" title="IMG_0030" src="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0030-200x300.PNG" alt="IMG_0030" width="200" height="300" /></a></p>
<p><strong>3. GriP</strong></p>
<p><strong><a href="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0025.PNG"><img class="alignnone size-medium wp-image-47" title="IMG_0025" src="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0025-200x300.PNG" alt="IMG_0025" width="200" height="300" /></a></strong></p>
<p><strong>4. Multifl0w</strong></p>
<p><a href="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0027.PNG"><img class="alignnone size-medium wp-image-48" title="IMG_0027" src="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0027-200x300.PNG" alt="IMG_0027" width="200" height="300" /></a></p>
<p><strong>5. Orbit</strong></p>
<p><a href="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0028.PNG"><img class="alignnone size-medium wp-image-49" title="IMG_0028" src="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0028-200x300.PNG" alt="IMG_0028" width="200" height="300" /></a></p>
<p>These are all brilliant apps and I would recommend to test them. One app that is not available is ShapeWriter or to be correct the swype technology which I think would be a perfect jailbreak project to get this running with the iPhone virtual keyboard in every application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelmilk.com/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimp my iPhone</title>
		<link>http://www.pixelmilk.com/blog/?p=34</link>
		<comments>http://www.pixelmilk.com/blog/?p=34#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:43:53 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelmilk.com/blog/?p=34</guid>
		<description><![CDATA[Today, I did a Jailbreak with blackra1n on my iPhone with iPhone OS 3.1.2 and it was really easy and took only 3 minutes from starting the process on my Mac and finally installing Cydia on my phone. The reason why I did this, wasn&#8217;t really that I was missing an application or feature on [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I did a Jailbreak with <a href="http://blackra1n.com/">blackra1n</a> on my iPhone with iPhone OS 3.1.2 and it was really easy and took only 3 minutes from starting the process on my Mac and finally installing Cydia on my phone. The reason why I did this, wasn&#8217;t really that I was missing an application or feature on my iPhone, but the desire to customize a few things. Cydia is a really simple solution, based on APT (Debian Package Management System) to access repositories with applications, themes, addons etc. and I used it to install Winterboard (Customization application),  SBSetting (sophisticated access to iPhone settings and functions), Categories (a solution to create application folders on your homes screen) and some themes (including <a href="http://kediashubham.deviantart.com/art/Matte-iPhone-UI-v1-1-110768869">Matte UI</a>, which is I think a little bit better then the UI elements from Apple). So, as you can see on the screenshots I got a lot of addtional functionality and a very clean UI. I know that Apple doesn&#8217;t like this customization process and I have to admit, that these themes and elemets are designed from some pretty good designers, with a lot of experience, but maybe Apple can learn from that. For example the easy access to SBSettings, by swipping at the top of screen is easy and very powerfull. There is also a pretty nice <a href="http://www.steventroughtonsmith.com/stack/">Stacks</a> implementation, which I think is awsome for all those like me, who have multiple home screens with a lot of Apps. I will continue to buy Apps in the App-Store, because I really believe in fairuse and fairness, but for additional features I probably will jail break my iPhone in the future again.</p>
<p><a href="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0022.PNG"><img class="alignleft size-medium wp-image-36" title="iPhone Homescreen" src="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0022-200x300.PNG" alt="iPhone Homescreen" width="200" height="300" /></a><a href="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0023.PNG"><img size-medium wp-image-37" title="IMG_0023" src="http://www.pixelmilk.com/blog/wp-content/uploads/2009/11/IMG_0023-200x300.PNG" alt="IMG_0023" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelmilk.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPod&#8217;s from Apple</title>
		<link>http://www.pixelmilk.com/blog/?p=31</link>
		<comments>http://www.pixelmilk.com/blog/?p=31#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:42:13 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelmilk.com/blog/?p=31</guid>
		<description><![CDATA[Ok, there are really only a few updates, but not all new devices. It is a straight forward development and it looks like that video is next big thing for Apple with the iPod Nano. I like it, but I am a little bit surprised that the iPod Touch was not updated. Everyone expected a [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, there are really only a few updates, but not all new devices. It is a straight forward development and it looks like that video is next big thing for Apple with the iPod Nano. I like it, but I am a little bit surprised that the iPod Touch was not updated. Everyone expected a camera and it was only logical it terms of the target market segment for the Touch. I can only guess that this decision was a result of the rumored technical problems with the camera. But the price of $199 or €189 is pretty nice for the christmas season and they will sell a lot of them. Gaming seems the other great big thing for Apple <img src='http://www.pixelmilk.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelmilk.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The roof is on fire&#8230;</title>
		<link>http://www.pixelmilk.com/blog/?p=29</link>
		<comments>http://www.pixelmilk.com/blog/?p=29#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:15:20 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelmilk.com/blog/?p=29</guid>
		<description><![CDATA[So, use WaterRoof  .
WaterRoof is an open source application for Mac OS X (10.4 and later) and lets you control most of the function of the built-in ipfw firewall. It is for everyone who needs a little bit more then just the application level firewall settings that come with OSX. I think it is [...]]]></description>
			<content:encoded><![CDATA[<p><em>So, use WaterRoof <img src='http://www.pixelmilk.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</em></p>
<p><a href="http://www.hanynet.com/waterroof/">WaterRoof</a> is an open source application for Mac OS X (10.4 and later) and lets you control most of the function of the built-in ipfw firewall. It is for everyone who needs a little bit more then just the application level firewall settings that come with OSX. I think it is a very good solution for Mac OS X Server, because bandwidth management and dynamic rules are not built-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelmilk.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Domestic Trends</title>
		<link>http://www.pixelmilk.com/blog/?p=26</link>
		<comments>http://www.pixelmilk.com/blog/?p=26#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:37:12 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelmilk.com/blog/?p=26</guid>
		<description><![CDATA[Google recently introduced Google Domestic Trends as a collection of various indexes of search trends. It is maybe a really good way to predict certain developments for example unemployment, because employees maybe search for related topics in a situation the company is not doing well.
]]></description>
			<content:encoded><![CDATA[<p>Google recently introduced <a href="http://www.google.com/finance/domestic_trends">Google Domestic Trends</a> as a collection of various indexes of search trends. It is maybe a really good way to predict certain developments for example unemployment, because employees maybe search for related topics in a situation the company is not doing well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelmilk.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodiak</title>
		<link>http://www.pixelmilk.com/blog/?p=9</link>
		<comments>http://www.pixelmilk.com/blog/?p=9#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:20:59 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelmilk.com/blog/?p=9</guid>
		<description><![CDATA[I am really glad to have access to the beta program of Kodiak and I like this cool looking way of managing my virtual machines. It is a very early version of the AIR application, but it has a great potential in my eyes, especially because there is no VMware vSphere Client for OSX available. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelmilk.com/blog/wp-content/uploads/2009/09/kodiak.png"><img class="alignleft size-thumbnail wp-image-11" style="padding: 2px; border: 1px solid #d8d8d8; margin-right: 10px;" title="Kodiak Preview" src="http://www.pixelmilk.com/blog/wp-content/uploads/2009/09/kodiak-150x150.png" alt="Kodiak Preview" width="150" height="150" /></a>I am really glad to have access to the beta program of Kodiak and I like this cool looking way of managing my virtual machines. It is a very early version of the AIR application, but it has a great potential in my eyes, especially because there is no VMware vSphere Client for OSX available. And if you have a look at Adobe AIR, you should also have a look at the new Adobe Flex and Adobe Flash Catalyst <a href="http://labs.adobe.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelmilk.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A long time ago&#8230;</title>
		<link>http://www.pixelmilk.com/blog/?p=5</link>
		<comments>http://www.pixelmilk.com/blog/?p=5#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:26:20 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelmilk.com/blog/?p=5</guid>
		<description><![CDATA[in a galaxy far, far away&#8230;
It has been quite some time since I wrote an article on my blog or updated my website. But there were many other things on my agenda for the last months and even more for the coming. I am in the process of writing my final thesis about social innovators [...]]]></description>
			<content:encoded><![CDATA[<p><em>in a galaxy far, far away&#8230;</em></p>
<p><em><span style="font-style: normal;">It has been quite some time since I wrote an article on my blog or updated my website. But there were many other things on my agenda for the last months and even more for the coming. I am in the process of writing my final thesis about social innovators and their impact on technology policy. There is also a lot to do as research student for the GSBC &#8211; EIC, some other projects that take some for from time to time and then in the next month there is a position as tutor that requires a little bit of preparation. So, I hope from time to time I can write a article about some interesting things.</span></em></p>
<p><em><span style="font-style: normal;">Oh, one little update&#8230;I am planing of doing something for the <a href="http://code.google.com/p/nitro-v3">Nitro-V3 Project</a> and Newton. Also I am very addicted to the <a href="http://www.cherokee-project.com/">Cherokee Web Server</a> and <a href="http://olabini.com/blog/2009/04/jruby-on-rails-on-google-app-engine/">JRuby on Rails on Google App Engine</a>. I also upgraded my server hardware to a new IBM X3250 with quad core proccessor, 8GB memory, two 147gb and two 73gb sas drives running with VMware ESXi 4.0. In context with ESXi, you can have a look at <a href="http://www.bluebear.org/kodiak/">Kodiak</a> very nice Adobe AIR project.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelmilk.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.pixelmilk.com/blog/?p=1</link>
		<comments>http://www.pixelmilk.com/blog/?p=1#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:00:27 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelmilk.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelmilk.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
